Current schedules for Monday night dance classes and other events. Other schedules will be posted as developed.
All Monday-night lessons are held at Mega Events, 6025 Peachtree Parkway, Norcross, 30092. Doors open around 7:00, with warm-ups beginning around 7:15. Lessons are scheduled to start at 7:30 and usually end between 9:15 and 9:30, with practice songs afterward.
AprilCha-Cha |
||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 Cha-Cha ** | 8 | 9 | 10 | 11 | 12 |
13 | 14 Cha-Cha | 15 | 16 | 17 | 18 | 19 |
20 | 21 Cha-Cha | 22 | 23 | 24 | 25 | 26 |
27 | 28 Cha-Cha | 29 | 30 |
MayEast Coast Swing |
||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 ECS ** | 6 | 7 | 8 | 9 | 10 |
11 | 12 ECS | 13 | 14 | 15 | 16 | 17 Stripers * |
18 | 19 ECS | 20 | 21 | 22 | 23 | 24 |
25 | 26 ECS | 27 | 28 | 29 | 30 | 31 |
* Gwinnett Stripers Ballgame Outing
Click HERE for more information
JuneWest Coast Swing |
||||||
S | M | T | W | T | F | S |
1 | 2 WCS ** | 3 | 4 | 5 | 6 | 7 |
8 | 9 WCS | 10 | 11 | 12 | 13 | 14 |
15 | 16 WCS | 17 | 18 | 19 | 20 | 21 |
22 | 23 WCS | 24 | 25 | 26 | 27 | 28 |
29 | 30 WCS |
JulyWaltz |
||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 Waltz ** | 8 | 9 | 10 | 11 | 12 |
13 | 14 Waltz | 15 | 16 | 17 | 18 | 19 |
20 | 21 Waltz | 22 | 23 | 24 | 25 | 26 |
27 | 28 Waltz | 29 | 30 | 31 |
** BRING A FRIEND
On the first night of each new lesson series, guests of a club member get that night’s lesson free. Members and their friends also have a chance to win a free month of dance lessons. Click here for more information.
Scheduled lessons and other events are subject to change. Please check back often for updates.