Current schedules for Monday night dance classes and other events. Other schedules will be posted as developed.
All Monday-night lessons are held at Mega Events, located at 6025 Peachtree Parkway, Norcross, GA 30092. Doors open around 7:00, with warm-ups starting at approximately 7:15. Lessons are scheduled to begin at 7:30 and typically conclude between 9:15 and 9:30, followed by practice songs.
AugustTwo-Step (2S) |
||||||
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 -2S ** | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 -2S | 11 | 12 | 13 | 14 | 15 |
| 16 | 17- 2S | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 -2S | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 -2S | |||||
SeptemberNight Club (NC) |
||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 – NC ** | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 – NC | 15 | 16 | 17 | 18 | 19 |
| 20 *** | 21 – NC | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 – NC | 29 | 30 | |||
*** CWSC ANNUAL PICNIC – Click here for more information
OctoberCha-Cha |
||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 – Cha ** | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 – Cha | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 – Cha | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 – Cha | 27 | 28 | 29 | 30 | 31 |
NovemberWest Coast Swing (WCS) |
||||||
| S | M | T | W | T | F | S |
| 1 | 2 – WCS ** | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 – WCS | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 – WCS | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 – WCS | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 – WCS | |||||
** BRING A FRIEND – On the first night of each new lesson series, guests of a club member get that night’s lesson free. Members and their friends can also receive a free month of dance lessons. Click here for more information.
Scheduled lessons and other events are subject to change. Please check back often for updates.